Mukaab Residences Dashboards
Our dashboard system tracks the key performance indicators that matter for residential buyers and investors evaluating opportunities within The Mukaab and New Murabba district. Each dashboard draws on the data sourcing methodology described in our Methodology page, providing real-time or near-real-time intelligence on the factors driving residential value.
Development Tracker
| KPI | Current Value | Trend | Last Updated |
|---|
| Excavation Completion | 86% | Stable (suspended) | January 2025 |
| Construction Status | Suspended | Under reassessment | January 2026 |
| Phase 1 Target | End of decade | — | Official target |
| Full Completion | 2040 | Extended from 2030 | Q4 2025 |
| District Development | Active | Continuing | March 2026 |
Market Tracker
| KPI | Current Value | YoY Change | Source |
|---|
| Riyadh Apt Avg (SAR/sqm) | 6,175 | +8% | Market data |
| Premium District Avg | 10,500+ | +10% | Al Olaya/Al Nakheel |
| New Murabba Est. Start | 8,500 | — | Industry estimate |
| Rental Yield (Riyadh) | 8.89% | Stable | Market data |
| Luxury Market Size | $33.24B | +7.33% CAGR | Mordor Intelligence |
Regulatory Tracker
| Development | Status | Effective | Impact |
|---|
| Foreign Ownership Law | Active | Jan 2026 | Enables non-Saudi buying |
| Premium Residency Visa | Active | Ongoing | SAR 4M+ investment path |
| Rent Freeze | Active | Sep 2025 | 5-year rental cap |
For Premium Intelligence subscribers, dashboards include proprietary pricing models, absorption rate projections, and PIF portfolio analysis with daily updates. For comprehensive analysis behind these numbers, explore Investment, Design, and Intelligence.